SolarEdge USE-SIN-USR0IBNS8
SolarEdge 10 kW Three Phase Inverter Domestic Content Compliant USE-SIN-USR0IBNS8
The USE-SIN-USR0IBNS8 is a U.S.-manufactured, optimizer-ready three-phase inverter for C&I rooftops and carports. It features fixed-DC-voltage architecture, SetApp smartphone commissioning, integrated DC safety switch, and built-in Type II DC & AC surge protection. Power Output: 10,000 Watts.
Key Benefits
Domestic Content Path: Intended to be eligible for the U.S. domestic-content bonus when paired with qualified U.S.-made SolarEdge power optimizers (C651U), per IRS notices (see datasheet table).
Optimizer-Based Design: Longer strings and superior energy harvest with module-level monitoring.
Fast Commissioning: Quick setup via SolarEdge SetApp using the inverter’s built-in access point.
Integrated Protection: Arc-fault protection, PVRSS rapid shutdown (with C651U), and replaceable Type II SPDs on DC/AC.
Outdoor-Ready: NEMA 3R enclosure, −40 to +60 °C operation (with thermal derating above 60 °C note).
Special Technology
Fixed DC Voltage Topology: High efficiency with long strings across varying conditions.
Energy Intelligence: Two RS485 ports, Ethernet, and optional cellular enable fleet-level visibility and export limitation.
Warranty
12–20 Year Manufacturer Warranty (per datasheet program).
Best Uses
Commercial Rooftops & Carports: Optimizer-based arrays needing long strings, module-level insight, and integrated safety.
Specifications Table
| Specification | Data |
|---|---|
| Part / Model | USE-SIN-USR0IBNS8 · SE10KUS class |
| Rated AC Power | 10,000 W |
| Max Apparent Power | 10,000 VA |
| AC Grids | WYE: TN-C/TN-S/TN-C-S/TT/IT; Delta: IT |
| AC Voltage (L-L) | 208 Vac (183–208–229) · 480 Vac (422.5–480–529) |
| Max Continuous Output Current | 27.8 A per phase (SE10KUS rating) |
| Power Factor / THD | ±0.85 to 1 / ≤3% |
| Max DC Power (STC) | 17,500 W |
| Max/Operating DC Voltage | 600 Vdc max · 370–600 Vdc operating |
| DC Inputs | 3 fused-less input pairs; reverse-polarity & isolation monitoring |
| CEC Weighted Efficiency | 97% (SE10KUS) |
| Rapid Shutdown / AFCI | NEC 2014–2023 PVRSS (with C651U) · Integrated AFCI (UL 1699B) |
| Surge Protection | Type II DC & Type II AC, field-replaceable |
| Communications | 2× RS485, Ethernet, optional cellular; SetApp commissioning |
| Enclosure / Cooling / Noise | NEMA 3R · Fan-cooled · < 62 dBA |
| Operating Temperature | −40 to +60 °C (derating per tech note) |
| Dimensions (H × W × D) | 31.8 × 12.5 × 11.8 in |
| Weight | 78.2 lb |
| Compliance | UL 1741 SA/SB, IEEE 1547-2018, Rule 21, Rule 14(HI), FCC Part 15 Class A |
| Domestic Content Note | Listed in datasheet as intended-eligible for domestic content bonus when paired with C651U; see IRS Notices 2024-41 & 2025-08 guidance table. |

